2026-08-01 06:50:37 +05:30
2026-08-01 01:09:58 +05:30
2026-08-01 01:09:58 +05:30
2026-08-01 06:50:37 +05:30
2026-08-01 06:50:37 +05:30
2026-08-01 01:09:58 +05:30
2026-07-12 15:55:18 +05:30
2026-07-27 12:42:18 +05:30
2026-07-12 15:55:18 +05:30
2026-07-12 15:55:18 +05:30
2026-08-01 01:09:58 +05:30
2026-07-12 15:55:18 +05:30
2026-07-12 15:55:18 +05:30
2026-08-01 01:09:58 +05:30
2026-08-01 01:09:58 +05:30
2026-07-31 16:30:13 +05:30
2026-08-01 01:09:58 +05:30
2026-07-31 16:30:13 +05:30
2026-07-31 16:30:13 +05:30
2026-08-01 01:09:58 +05:30
2026-08-01 01:09:58 +05:30
2026-08-01 01:09:58 +05:30
2026-08-01 01:09:58 +05:30
2026-07-31 16:30:13 +05:30

WRNexus overlay reactivity and event-log fix

This patch updates ContextMenu, Drawer, Dropdown, Modal, Popover, and Tooltip.

The click/hover/right-click handlers were running and public events were emitted, but the visible DOM bindings depended on isOpen() helper calls. The updated component markup binds data-open, data-show, aria-expanded, and aria-describedby directly to open || visible so the reactive runtime subscribes to the exact state values controlling the overlay.

The showcase event examples now log an event name plus a safe empty object when an event has no detail. Console output such as open undefined is debug output, not a thrown exception.

The red Permissions policy violation: unload ... chext_driver.js message comes from a browser extension/content script and is unrelated to WRNexusJS.

S
Description
No description provided
Readme MIT
45 MiB
Languages
JavaScript 71.7%
TypeScript 28.2%